export to xlsx
Showing
This diff is collapsed.
This diff is collapsed.
app/js/json2xlsx.js
0 → 100644
| ... | ... | @@ -18,6 +18,7 @@ |
| "es6-promise": "^4.0.5", | ||
| "eslint-plugin-react": "^7.1.0", | ||
| "express": "^4.14.1", | ||
| "file-saver": "^1.3.3", | ||
| "jquery": "^3.2.1", | ||
| "js-cookie": "^2.1.4", | ||
| "lodash": "^4.17.4", | ||
| ... | ... | @@ -36,7 +37,8 @@ |
| "redux-sequence-action": "^0.2.1", | ||
| "redux-thunk": "^2.2.0", | ||
| "request": "^2.81.0", | ||
| "request-promise": "^4.2.1" | ||
| "request-promise": "^4.2.1", | ||
| "xlsx": "^0.11.3" | ||
| }, | ||
| "devDependencies": { | ||
| "babel-core": "^6.4.5", | ||
| ... | ... |
Please
register
or
sign in
to comment